| Model NO | KK6009 | 
| Frame | Steel | 
| Gear | Shimano 6 speed | 
| Shifters | Shimano 6 speed | 
| Free Wheel | Shimano 6 speed | 
| Front Brake | Mechnical Disc brake | 
| Rear Brake | V brake | 
| Tires | 20''*2.125''/24''*2.125' | 
| Loader Size | 60*44*80cm | 
| Wheel Fender | Stainless steel | 
| Chain | KMC | 
| Battery | 48V14A Samsung lead-acid ion battery | 
| Sensor | Torque Transducer | 
| Charge Time | 4~6 hours | 
| Recharge Time | 800~1000 times | 
| Motor Power | 48V500W DAPU motor | 
| Controller | 48V intelligent | 
| Display | LCD Display | 
| Max Speed | 25Km/H | 
| Distance For Charge | 40 km | 















